Usage Statistics for lapomme.be

Summary Period: October 2009
Generated 01-Nov-2009 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 78195
Total Files 58501
Total Pages 14329
Total Visits 4100
Total KBytes 955365
Total Unique Sites 2220
Total Unique URLs 507
Total Unique Referrers 323
Total Unique User Agents 899
. Avg Max
Hits per Hour 105 825
Hits per Day 2522 3635
Files per Day 1887 2910
Pages per Day 462 1145
Visits per Day 132 200
KBytes per Day 30818 58252
Hits by Response Code
Code 200 - OK 58501
Code 206 - Partial Content 923
Code 301 - Moved Permanently 25
Code 304 - Not Modified 15703
Code 401 - Unauthorized 1
Code 403 - Forbidden 37
Code 404 - Not Found 3005

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1938 2.48% 1434 2.45% 405 2.83% 173 4.22% 113 5.09% 23745 2.49%
2 2693 3.44% 2012 3.44% 349 2.44% 146 3.56% 143 6.44% 32551 3.41%
3 2378 3.04% 1815 3.10% 389 2.71% 170 4.15% 129 5.81% 32990 3.45%
4 2354 3.01% 1578 2.70% 309 2.16% 161 3.93% 154 6.94% 26176 2.74%
5 2713 3.47% 1913 3.27% 563 3.93% 142 3.46% 133 5.99% 31931 3.34%
6 2680 3.43% 2129 3.64% 853 5.95% 200 4.88% 183 8.24% 39306 4.11%
7 3234 4.14% 2531 4.33% 717 5.00% 140 3.41% 128 5.77% 37157 3.89%
8 3244 4.15% 2245 3.84% 865 6.04% 134 3.27% 123 5.54% 35003 3.66%
9 2836 3.63% 2504 4.28% 1145 7.99% 126 3.07% 126 5.68% 39181 4.10%
10 2970 3.80% 2171 3.71% 405 2.83% 135 3.29% 133 5.99% 30796 3.22%
11 849 1.09% 718 1.23% 120 0.84% 70 1.71% 70 3.15% 8611 0.90%
12 1728 2.21% 1311 2.24% 425 2.97% 95 2.32% 89 4.01% 21612 2.26%
13 2544 3.25% 2107 3.60% 399 2.78% 141 3.44% 134 6.04% 32779 3.43%
14 3467 4.43% 2386 4.08% 539 3.76% 122 2.98% 118 5.32% 58252 6.10%
15 2588 3.31% 1991 3.40% 344 2.40% 149 3.63% 159 7.16% 30813 3.23%
16 3263 4.17% 2487 4.25% 755 5.27% 180 4.39% 156 7.03% 49126 5.14%
17 2758 3.53% 2111 3.61% 536 3.74% 129 3.15% 111 5.00% 28474 2.98%
18 2185 2.79% 1424 2.43% 230 1.61% 102 2.49% 96 4.32% 15909 1.67%
19 2769 3.54% 1774 3.03% 614 4.29% 145 3.54% 128 5.77% 28519 2.99%
20 1843 2.36% 1319 2.25% 321 2.24% 129 3.15% 121 5.45% 25648 2.68%
21 1882 2.41% 1481 2.53% 297 2.07% 125 3.05% 112 5.05% 19456 2.04%
22 1841 2.35% 1368 2.34% 257 1.79% 105 2.56% 102 4.59% 19811 2.07%
23 3635 4.65% 2551 4.36% 396 2.76% 131 3.20% 122 5.50% 43559 4.56%
24 3300 4.22% 2910 4.97% 382 2.67% 116 2.83% 124 5.59% 40632 4.25%
25 1913 2.45% 1391 2.38% 297 2.07% 116 2.83% 98 4.41% 21310 2.23%
26 1993 2.55% 1374 2.35% 368 2.57% 123 3.00% 103 4.64% 23448 2.45%
27 3137 4.01% 2400 4.10% 472 3.29% 135 3.29% 113 5.09% 37823 3.96%
28 2346 3.00% 1856 3.17% 309 2.16% 109 2.66% 101 4.55% 30038 3.14%
29 2173 2.78% 1574 2.69% 417 2.91% 128 3.12% 148 6.67% 26340 2.76%
30 2554 3.27% 1904 3.25% 527 3.68% 119 2.90% 110 4.95% 33017 3.46%
31 2387 3.05% 1732 2.96% 324 2.26% 108 2.63% 94 4.23% 31353 3.28%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1430 1.83% 37 1167 1.99% 8 264 1.84% 435 13500 1.41%
1 42 1310 1.68% 31 970 1.66% 13 414 2.89% 485 15034 1.57%
2 39 1233 1.58% 25 777 1.33% 14 436 3.04% 475 14722 1.54%
3 31 968 1.24% 21 679 1.16% 16 501 3.50% 446 13818 1.45%
4 19 595 0.76% 15 476 0.81% 7 237 1.65% 241 7466 0.78%
5 20 648 0.83% 11 358 0.61% 11 370 2.58% 230 7124 0.75%
6 19 606 0.77% 13 428 0.73% 5 184 1.28% 233 7209 0.75%
7 24 754 0.96% 16 505 0.86% 5 173 1.21% 254 7868 0.82%
8 55 1729 2.21% 39 1221 2.09% 12 377 2.63% 584 18100 1.89%
9 92 2878 3.68% 72 2244 3.84% 16 498 3.48% 1265 39205 4.10%
10 170 5292 6.77% 135 4199 7.18% 30 952 6.64% 2673 82866 8.67%
11 142 4423 5.66% 104 3246 5.55% 20 633 4.42% 1760 54574 5.71%
12 139 4328 5.53% 104 3227 5.52% 25 776 5.42% 1964 60877 6.37%
13 133 4127 5.28% 107 3317 5.67% 28 879 6.13% 1780 55190 5.78%
14 158 4927 6.30% 116 3602 6.16% 24 755 5.27% 1907 59102 6.19%
15 132 4118 5.27% 102 3186 5.45% 18 558 3.89% 1510 46806 4.90%
16 182 5658 7.24% 136 4236 7.24% 31 972 6.78% 2136 66215 6.93%
17 163 5061 6.47% 125 3902 6.67% 21 654 4.56% 2174 67391 7.05%
18 193 6009 7.68% 143 4447 7.60% 23 729 5.09% 2273 70456 7.37%
19 215 6679 8.54% 168 5224 8.93% 32 1007 7.03% 2284 70798 7.41%
20 146 4547 5.81% 115 3585 6.13% 21 679 4.74% 1801 55816 5.84%
21 153 4744 6.07% 103 3200 5.47% 32 1012 7.06% 1589 49250 5.16%
22 119 3691 4.72% 91 2828 4.83% 24 773 5.39% 1238 38369 4.02%
23 78 2440 3.12% 47 1477 2.52% 16 496 3.46% 1084 33607 3.52%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 5014 6.41% 72199 7.56% /
2 2110 2.70% 4237 0.44% /kitgrafik-com_kit-190_version-319/smartblack/template/style.css
3 1410 1.80% 19548 2.05% /plesk-stat/webstat/usage_200909.html
4 1151 1.47% 33528 3.51% /favicon.ico
5 742 0.95% 8697 0.91% /webcam.htm
6 692 0.88% 5573 0.58% /Carte1.htm
7 466 0.60% 4101 0.43% /Carte2.htm
8 464 0.59% 4040 0.42% /Carte4.htm
9 462 0.59% 3978 0.42% /Carte3.htm
10 462 0.59% 4192 0.44% /menu.htm
11 390 0.50% 6473 0.68% /horaire.htm
12 380 0.49% 3352 0.35% /Carte5.htm
13 327 0.42% 2996 0.31% /map.htm
14 272 0.35% 2753 0.29% /plesk-stat/webstat/
15 257 0.33% 2504 0.26% /Contact.htm
16 169 0.22% 485 0.05% /blog/
17 116 0.15% 956 0.10% /Photobrunch.htm
18 104 0.13% 911 0.10% /forum1.htm
19 95 0.12% 9280 0.97% /plesk-stat/webstat/usage_200910.html
20 58 0.07% 81 0.01% /plesk-stat/
21 52 0.07% 46 0.00% /blog/themes/default/layout.css
22 52 0.07% 289 0.03% /blog/themes/default/style.css
23 50 0.06% 26879 2.81% /pdf/Menu Ambiance.pdf
24 47 0.06% 2534 0.27% /plesk-stat/webstat/usage_200809.html
25 47 0.06% 393 0.04% /stats/
26 40 0.05% 29 0.00% /exterieur/
27 35 0.04% 76 0.01% /exterieur/ThumbnailFrame.html
28 34 0.04% 50 0.01% /exterieur/pages/page1.html
29 34 0.04% 19727 2.06% /pdf/Menu Kid's.pdf
30 33 0.04% 3413 0.36% /stats/usage_200501.html

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 5014 6.41% 72199 7.56% /
2 1151 1.47% 33528 3.51% /favicon.ico
3 50 0.06% 26879 2.81% /pdf/Menu Ambiance.pdf
4 34 0.04% 19727 2.06% /pdf/Menu Kid's.pdf
5 1410 1.80% 19548 2.05% /plesk-stat/webstat/usage_200909.html
6 23 0.03% 14596 1.53% /pdf/Menu Prestige.pdf
7 95 0.12% 9280 0.97% /plesk-stat/webstat/usage_200910.html
8 742 0.95% 8697 0.91% /webcam.htm
9 390 0.50% 6473 0.68% /horaire.htm
10 692 0.88% 5573 0.58% /Carte1.htm

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 5014 6.41% 2306 57.95% /
2 742 0.95% 350 8.80% /webcam.htm
3 462 0.59% 161 4.05% /menu.htm
4 464 0.59% 61 1.53% /Carte4.htm
5 272 0.35% 56 1.41% /plesk-stat/webstat/
6 692 0.88% 50 1.26% /Carte1.htm
7 95 0.12% 49 1.23% /plesk-stat/webstat/usage_200910.html
8 327 0.42% 44 1.11% /map.htm
9 390 0.50% 43 1.08% /horaire.htm
10 257 0.33% 39 0.98% /Contact.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 5014 6.41% 1688 42.66% /
2 742 0.95% 438 11.07% /webcam.htm
3 462 0.59% 219 5.53% /menu.htm
4 327 0.42% 169 4.27% /map.htm
5 380 0.49% 143 3.61% /Carte5.htm
6 390 0.50% 103 2.60% /horaire.htm
7 464 0.59% 94 2.38% /Carte4.htm
8 257 0.33% 81 2.05% /Contact.htm
9 692 0.88% 80 2.02% /Carte1.htm
10 272 0.35% 68 1.72% /plesk-stat/webstat/

Top 30 of 2220 Total Sites
# Hits Files KBytes Visits Hostname
1 2407 3.08% 825 1.41% 5881 0.62% 63 1.54% host-85-201-22-27.brutele.be
2 1396 1.79% 1396 2.39% 17766 1.86% 4 0.10% ns360454.ovh.net
3 1143 1.46% 1140 1.95% 6215 0.65% 1 0.02% 38.211-66-87.adsl-static.isp.belgacom.be
4 707 0.90% 680 1.16% 24693 2.58% 1 0.02% bzq-114-71-13.static.bezeqint.net
5 621 0.79% 581 0.99% 1197 0.13% 20 0.49% host-85-27-36-101.brutele.be
6 520 0.67% 50 0.09% 1538 0.16% 1 0.02% 85-170-250-76.rev.numericable.fr
7 477 0.61% 237 0.41% 1889 0.20% 14 0.34% 77.109.104.51.adsl.dyn.edpnet.net
8 455 0.58% 334 0.57% 11259 1.18% 86 2.10% crawl-66-249-67-150.googlebot.com
9 442 0.57% 63 0.11% 538 0.06% 18 0.44% 78-20-93-183.access.telenet.be
10 424 0.54% 156 0.27% 3318 0.35% 4 0.10% 57-67-177-33.mastercard.com
11 423 0.54% 368 0.63% 19663 2.06% 68 1.66% crawl-66-249-67-89.googlebot.com
12 410 0.52% 276 0.47% 15678 1.64% 39 0.95% crawl4.dotnetdotcom.org
13 367 0.47% 264 0.45% 2128 0.22% 8 0.20% cable-213.214.48.161.coditel.net
14 316 0.40% 316 0.54% 3957 0.41% 4 0.10% 91-113-119-241.adsl.highway.telekom.at
15 301 0.38% 43 0.07% 1099 0.11% 1 0.02% 10.117-178-91.adsl-dyn.isp.belgacom.be
16 271 0.35% 43 0.07% 1094 0.11% 1 0.02% 224.227-243-81.adsl-dyn.isp.belgacom.be
17 262 0.34% 248 0.42% 2945 0.31% 5 0.12% psbru.cec.eu.int
18 247 0.32% 193 0.33% 1546 0.16% 7 0.17% host-85-201-159-87.brutele.be
19 246 0.31% 129 0.22% 2252 0.24% 2 0.05% 62.72.120.189
20 241 0.31% 41 0.07% 1068 0.11% 1 0.02% 90.124-181-91.adsl-dyn.isp.belgacom.be
21 232 0.30% 52 0.09% 922 0.10% 1 0.02% eu85-10-102-100.adsl.euphonynet.be
22 226 0.29% 20 0.03% 1067 0.11% 1 0.02% 61.104-244-81.adsl-dyn.isp.belgacom.be
23 223 0.29% 48 0.08% 1164 0.12% 1 0.02% 135.239-247-81.adsl-dyn.isp.belgacom.be
24 218 0.28% 53 0.09% 1410 0.15% 2 0.05% 183.193-244-81.adsl-dyn.isp.belgacom.be
25 214 0.27% 116 0.20% 1563 0.16% 1 0.02% cust-98-29-109-94.dyn.versateladsl.be
26 214 0.27% 145 0.25% 7228 0.76% 57 1.39% llf531394.crawl.yahoo.net
27 209 0.27% 54 0.09% 1370 0.14% 3 0.07% 203.251-136-217.adsl-static.isp.belgacom.be
28 209 0.27% 208 0.36% 3689 0.39% 6 0.15% ip-174-142-104-57.static.privatedns.com
29 208 0.27% 43 0.07% 725 0.08% 1 0.02% 148.122-181-91.adsl-dyn.isp.belgacom.be
30 208 0.27% 60 0.10% 1427 0.15% 1 0.02% host-213-189-168-171.brutele.be

Top 10 of 2220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 707 0.90% 680 1.16% 24693 2.58% 1 0.02% bzq-114-71-13.static.bezeqint.net
2 423 0.54% 368 0.63% 19663 2.06% 68 1.66% crawl-66-249-67-89.googlebot.com
3 1396 1.79% 1396 2.39% 17766 1.86% 4 0.10% ns360454.ovh.net
4 410 0.52% 276 0.47% 15678 1.64% 39 0.95% crawl4.dotnetdotcom.org
5 107 0.14% 86 0.15% 11899 1.25% 16 0.39% crawl-66-249-65-86.googlebot.com
6 455 0.58% 334 0.57% 11259 1.18% 86 2.10% crawl-66-249-67-150.googlebot.com
7 90 0.12% 63 0.11% 8355 0.87% 27 0.66% crawl-66-249-65-245.googlebot.com
8 214 0.27% 145 0.25% 7228 0.76% 57 1.39% llf531394.crawl.yahoo.net
9 1143 1.46% 1140 1.95% 6215 0.65% 1 0.02% 38.211-66-87.adsl-static.isp.belgacom.be
10 2407 3.08% 825 1.41% 5881 0.62% 63 1.54% host-85-201-22-27.brutele.be

Top 30 of 323 Total Referrers
# Hits Referrer
1 8529 10.91% - (Direct Request)
2 697 0.89% http://www.google.be/search
3 400 0.51% http://chirpeat.info/mujeres-desnusdas-latinas-follando-gratis.html
4 349 0.45% http://bizuteria-slubna.ltd.pl
5 349 0.45% http://www.cam-gratis.ltd.pl
6 349 0.45% http://www.mini.bizukatalog.pl
7 349 0.45% http://www.wire-wrapping.com.pl
8 324 0.41% http://gagepad.info/-tamilpundaikathai.html
9 177 0.23% http://www.lapomme.be
10 177 0.23% http://www.lovesmsworld.ru
11 132 0.17% http://www.beer100.com/webcams.htm
12 131 0.17% http://images.google.fr/imgres
13 109 0.14% http://www.google.com/search
14 100 0.13% http://allincorporate.com/wp-content/uploads/2007/11/russian-dating.html
15 100 0.13% http://apexnemesis.finito.fc2.com/page21.html
16 100 0.13% http://chef-girl.net/halifax/wp-content/uploads/2009/index.html
17 100 0.13% http://eleraama.strefa.pl/page-198.html
18 100 0.13% http://emaya.freehostforall.us/comment-311.html
19 100 0.13% http://jibarolatincafe.net/shopping/images/sitemap.html
20 100 0.13% http://www.photoface.com/Images/pics/topic877.htm
21 93 0.12% http://busty-hot-lesbians-frenchkissing.lesbianthreesomespics.com/
22 76 0.10% http://fevrelva.0lx.net/news479.html
23 74 0.09% http://if0xko.finito-web.com/resource885.html
24 73 0.09% http://www.spermvolumeincrease.com/
25 61 0.08% http://www.rez-gen.net/
26 60 0.08% http://209.85.229.132/search
27 56 0.07% http://www.google.fr/search
28 40 0.05% http://lesbian-threesome.heopa.com/
29 39 0.05% http://www.google.be/url
30 30 0.04% http://translate.googleusercontent.com/translate_c

Top 20 of 45 Total Search Strings
# Hits Search String
1 37 23.87% la pomme waterloo
2 28 18.06% la pomme
3 17 10.97% menu
4 7 4.52% la pomme a waterloo
5 6 3.87% 193 .140.80.201
6 5 3.23% la pomme restaurant
7 4 2.58% 193. 140.80.201
8 4 2.58% bistro resto la pomme
9 4 2.58% lapomme.be
10 4 2.58% restaurant la pomme
11 3 1.94% 193:140.80.201
12 2 1.29% la pomme uccle
13 2 1.29% pomme waterloo
14 1 0.65% antwerp coffee shops
15 1 0.65% bar autour de la pomme
16 1 0.65% bar à pomme
17 1 0.65% boisson soft
18 1 0.65% boissons soft
19 1 0.65% carte de boisson
20 1 0.65% carte des bieres

Top 15 of 899 Total User Agents
# Hits User Agent
1 2233 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 1965 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
3 1430 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 1305 1.67% Mozilla/4.0 (compatible;)
5 1206 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1143 1.46% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.14) Gecko/2009090217 Ubuntu/9.04 (jaunty) Firefox/3.0.14
7 1132 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1112 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 996 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
10 909 1.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 890 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 840 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 822 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 805 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 797 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 45189 57.79% 32529 55.60% 515118 53.92% Belgium
2 9144 11.69% 7967 13.62% 108790 11.39% network (.net)
3 7959 10.18% 6367 10.88% 102651 10.74% unresolved
4 7696 9.84% 5619 9.60% 135803 14.21% commercial (.com)
5 2955 3.78% 2373 4.06% 25803 2.70% France
6 724 0.93% 724 1.24% 9049 0.95% Austria
7 469 0.60% 360 0.62% 4660 0.49% Netherlands
8 410 0.52% 276 0.47% 15678 1.64% organizations (.org)
9 401 0.51% 386 0.66% 1969 0.21% Canada
10 315 0.40% 281 0.48% 4779 0.50% Russia
11 287 0.37% 248 0.42% 3529 0.37% Italy
12 268 0.34% 171 0.29% 1796 0.19% Switzerland
13 262 0.34% 248 0.42% 2945 0.31% international organisations (.int)
14 252 0.32% 236 0.40% 989 0.10% United Kingdom
15 212 0.27% 116 0.20% 4741 0.50% Poland
16 184 0.24% 123 0.21% 2455 0.26% Luxembourg
17 167 0.21% 167 0.29% 2697 0.28% information (.info)
18 145 0.19% 137 0.23% 1347 0.14% Germany
19 81 0.10% 80 0.14% 1327 0.14% Colombia
20 76 0.10% 76 0.13% 541 0.06% Saudi Arabia
21 65 0.08% 60 0.10% 350 0.04% Czech Republic
22 64 0.08% 60 0.10% 176 0.02% Argentina
23 64 0.08% 60 0.10% 285 0.03% Turkey
24 63 0.08% 59 0.10% 146 0.02% Australia
25 62 0.08% 61 0.10% 420 0.04% address and routing parameter area (.arpa)
26 60 0.08% 60 0.10% 390 0.04% US Military (.mil)
27 49 0.06% 49 0.08% 1291 0.14% European Union
28 49 0.06% 47 0.08% 1292 0.14% Slovakia
29 45 0.06% 45 0.08% 700 0.07% Mexico
30 44 0.06% 42 0.07% 210 0.02% Croatia


Generated by Webalizer Version 2.01