Usage Statistics for lapomme.be

Summary Period: January 2010
Generated 01-Feb-2010 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 87298
Total Files 64040
Total Pages 22112
Total Visits 4272
Total KBytes 1022996
Total Unique Sites 2289
Total Unique URLs 389
Total Unique Referrers 395
Total Unique User Agents 889
. Avg Max
Hits per Hour 117 826
Hits per Day 2816 4436
Files per Day 2065 3694
Pages per Day 713 2244
Visits per Day 137 183
KBytes per Day 33000 60344
Hits by Response Code
Code 200 - OK 64040
Code 206 - Partial Content 365
Code 301 - Moved Permanently 44
Code 304 - Not Modified 19410
Code 401 - Unauthorized 2
Code 403 - Forbidden 9
Code 404 - Not Found 3428

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1815 2.08% 1336 2.09% 358 1.62% 158 3.70% 130 5.68% 15768 1.54%
2 1794 2.06% 1521 2.38% 410 1.85% 133 3.11% 107 4.67% 23296 2.28%
3 1969 2.26% 1433 2.24% 266 1.20% 108 2.53% 87 3.80% 22792 2.23%
4 2124 2.43% 1415 2.21% 254 1.15% 107 2.50% 95 4.15% 16381 1.60%
5 2083 2.39% 1618 2.53% 727 3.29% 158 3.70% 136 5.94% 26667 2.61%
6 3005 3.44% 1832 2.86% 615 2.78% 171 4.00% 142 6.20% 38305 3.74%
7 2489 2.85% 1814 2.83% 675 3.05% 152 3.56% 126 5.50% 27157 2.65%
8 3339 3.82% 2455 3.83% 1235 5.59% 159 3.72% 131 5.72% 40240 3.93%
9 2888 3.31% 2210 3.45% 430 1.94% 183 4.28% 155 6.77% 33529 3.28%
10 2297 2.63% 1732 2.70% 404 1.83% 152 3.56% 127 5.55% 26486 2.59%
11 2980 3.41% 2032 3.17% 534 2.41% 149 3.49% 128 5.59% 35989 3.52%
12 2969 3.40% 1914 2.99% 509 2.30% 148 3.46% 121 5.29% 34480 3.37%
13 2630 3.01% 1946 3.04% 400 1.81% 138 3.23% 149 6.51% 27341 2.67%
14 2118 2.43% 1323 2.07% 280 1.27% 112 2.62% 88 3.84% 19563 1.91%
15 2237 2.56% 1758 2.75% 398 1.80% 134 3.14% 107 4.67% 30130 2.95%
16 2247 2.57% 1768 2.76% 309 1.40% 109 2.55% 94 4.11% 30667 3.00%
17 3559 4.08% 1939 3.03% 418 1.89% 139 3.25% 107 4.67% 29664 2.90%
18 2580 2.96% 2124 3.32% 639 2.89% 125 2.93% 109 4.76% 32769 3.20%
19 2543 2.91% 1719 2.68% 727 3.29% 133 3.11% 105 4.59% 33561 3.28%
20 3167 3.63% 2168 3.39% 846 3.83% 133 3.11% 116 5.07% 41261 4.03%
21 2824 3.23% 2368 3.70% 848 3.84% 134 3.14% 114 4.98% 37138 3.63%
22 2788 3.19% 1990 3.11% 750 3.39% 116 2.72% 101 4.41% 34802 3.40%
23 3018 3.46% 2148 3.35% 668 3.02% 125 2.93% 113 4.94% 35283 3.45%
24 3253 3.73% 2274 3.55% 758 3.43% 151 3.53% 135 5.90% 39744 3.89%
25 2953 3.38% 2275 3.55% 1087 4.92% 118 2.76% 110 4.81% 39057 3.82%
26 4436 5.08% 3694 5.77% 2244 10.15% 145 3.39% 117 5.11% 60344 5.90%
27 3729 4.27% 3017 4.71% 1471 6.65% 160 3.75% 146 6.38% 48846 4.77%
28 3496 4.00% 2434 3.80% 759 3.43% 139 3.25% 126 5.50% 41561 4.06%
29 3870 4.43% 3297 5.15% 1213 5.49% 168 3.93% 140 6.12% 43734 4.28%
30 2476 2.84% 1771 2.77% 719 3.25% 104 2.43% 86 3.76% 23409 2.29%
31 3622 4.15% 2715 4.24% 1161 5.25% 114 2.67% 95 4.15% 33032 3.23%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2310 2.65% 60 1876 2.93% 26 820 3.71% 641 19856 1.94%
1 61 1905 2.18% 49 1539 2.40% 21 660 2.98% 589 18258 1.78%
2 33 1024 1.17% 28 879 1.37% 21 653 2.95% 352 10911 1.07%
3 41 1277 1.46% 26 808 1.26% 18 586 2.65% 473 14658 1.43%
4 29 912 1.04% 23 717 1.12% 16 524 2.37% 472 14636 1.43%
5 40 1240 1.42% 36 1135 1.77% 29 912 4.12% 481 14900 1.46%
6 22 701 0.80% 19 593 0.93% 14 455 2.06% 414 12821 1.25%
7 27 859 0.98% 23 741 1.16% 9 308 1.39% 504 15639 1.53%
8 87 2703 3.10% 58 1819 2.84% 30 958 4.33% 1108 34336 3.36%
9 141 4390 5.03% 111 3446 5.38% 59 1852 8.38% 1711 53030 5.18%
10 147 4578 5.24% 112 3492 5.45% 37 1161 5.25% 1942 60204 5.89%
11 169 5268 6.03% 111 3457 5.40% 20 639 2.89% 1913 59298 5.80%
12 171 5316 6.09% 110 3413 5.33% 32 1006 4.55% 1905 59068 5.77%
13 150 4670 5.35% 117 3646 5.69% 42 1311 5.93% 1934 59954 5.86%
14 124 3870 4.43% 93 2913 4.55% 28 884 4.00% 1636 50727 4.96%
15 228 7085 8.12% 154 4779 7.46% 58 1824 8.25% 2512 77868 7.61%
16 172 5344 6.12% 131 4065 6.35% 31 969 4.38% 2287 70886 6.93%
17 251 7807 8.94% 181 5615 8.77% 29 899 4.07% 2895 89744 8.77%
18 190 5896 6.75% 127 3966 6.19% 28 893 4.04% 2324 72053 7.04%
19 182 5646 6.47% 138 4295 6.71% 42 1324 5.99% 2201 68216 6.67%
20 137 4256 4.88% 96 2992 4.67% 17 546 2.47% 1485 46030 4.50%
21 136 4241 4.86% 110 3426 5.35% 30 948 4.29% 1516 46997 4.59%
22 102 3163 3.62% 73 2271 3.55% 25 799 3.61% 886 27479 2.69%
23 91 2837 3.25% 69 2157 3.37% 38 1181 5.34% 820 25426 2.49%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 11194 12.82% 145031 14.18% /
2 2105 2.41% 4104 0.40% /kitgrafik-com_kit-190_version-319/smartblack/template/style.css
3 1413 1.62% 19534 1.91% /plesk-stat/webstat/usage_200911.html
4 1172 1.34% 33467 3.27% /favicon.ico
5 1080 1.24% 10978 1.07% /plesk-stat/webstat/
6 754 0.86% 8522 0.83% /webcam.htm
7 744 0.85% 5988 0.59% /Carte1.htm
8 530 0.61% 4538 0.44% /Carte3.htm
9 524 0.60% 4561 0.45% /Carte2.htm
10 497 0.57% 4280 0.42% /Carte4.htm
11 434 0.50% 3794 0.37% /menu.htm
12 433 0.50% 3713 0.36% /Carte5.htm
13 417 0.48% 7060 0.69% /horaire.htm
14 272 0.31% 2378 0.23% /Contact.htm
15 261 0.30% 2515 0.25% /map.htm
16 132 0.15% 1070 0.10% /plesk-stat/webstat/usage_200711.html
17 116 0.13% 183 0.02% /plesk-stat/
18 87 0.10% 255 0.02% /blog/
19 75 0.09% 8690 0.85% /plesk-stat/webstat/usage_201001.html
20 66 0.08% 4100 0.40% /plesk-stat/webstat/usage_200701.html
21 64 0.07% 3498 0.34% /plesk-stat/webstat/usage_200611.html
22 57 0.07% 557 0.05% /stats/
23 48 0.05% 21753 2.13% /pdf/Menu Ambiance.pdf
24 46 0.05% 4245 0.41% /stats/usage_200501.html
25 42 0.05% 3979 0.39% /stats/usage_200502.html
26 41 0.05% 3870 0.38% /stats/usage_200409.html
27 40 0.05% 58 0.01% /exterieur/pages/page1.html
28 40 0.05% 3984 0.39% /stats/usage_200411.html
29 40 0.05% 4178 0.41% /stats/usage_200412.html
30 40 0.05% 4319 0.42% /stats/usage_200504.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 11194 12.82% 145031 14.18% /
2 1172 1.34% 33467 3.27% /favicon.ico
3 48 0.05% 21753 2.13% /pdf/Menu Ambiance.pdf
4 1413 1.62% 19534 1.91% /plesk-stat/webstat/usage_200911.html
5 27 0.03% 12448 1.22% /pdf/Menu Prestige.pdf
6 1080 1.24% 10978 1.07% /plesk-stat/webstat/
7 17 0.02% 10366 1.01% /pdf/Menu Kid's.pdf
8 75 0.09% 8690 0.85% /plesk-stat/webstat/usage_201001.html
9 754 0.86% 8522 0.83% /webcam.htm
10 417 0.48% 7060 0.69% /horaire.htm

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 11194 12.82% 2180 54.39% /
2 754 0.86% 394 9.83% /webcam.htm
3 434 0.50% 139 3.47% /menu.htm
4 1080 1.24% 97 2.42% /plesk-stat/webstat/
5 66 0.08% 61 1.52% /plesk-stat/webstat/usage_200701.html
6 64 0.07% 59 1.47% /plesk-stat/webstat/usage_200611.html
7 744 0.85% 55 1.37% /Carte1.htm
8 497 0.57% 45 1.12% /Carte4.htm
9 87 0.10% 44 1.10% /blog/
10 272 0.31% 39 0.97% /Contact.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 11194 12.82% 1539 38.34% /
2 754 0.86% 439 10.94% /webcam.htm
3 434 0.50% 203 5.06% /menu.htm
4 433 0.50% 160 3.99% /Carte5.htm
5 272 0.31% 132 3.29% /Contact.htm
6 417 0.48% 124 3.09% /horaire.htm
7 261 0.30% 119 2.96% /map.htm
8 1080 1.24% 106 2.64% /plesk-stat/webstat/
9 497 0.57% 97 2.42% /Carte4.htm
10 744 0.85% 87 2.17% /Carte1.htm

Top 30 of 2289 Total Sites
# Hits Files KBytes Visits Hostname
1 2292 2.63% 62 0.10% 750 0.07% 46 1.08% host-85-201-22-27.brutele.be
2 1396 1.60% 1396 2.18% 17766 1.74% 3 0.07% ns360454.ovh.net
3 885 1.01% 219 0.34% 3355 0.33% 3 0.07% 167.83.9.20
4 632 0.72% 136 0.21% 3379 0.33% 4 0.09% 14.23-246-81.adsl-static.isp.belgacom.be
5 595 0.68% 499 0.78% 15839 1.55% 86 2.01% crawl303.exabot.com
6 570 0.65% 43 0.07% 1099 0.11% 1 0.02% 128.161-246-81.adsl-dyn.isp.belgacom.be
7 475 0.54% 345 0.54% 12057 1.18% 7 0.16% gandalf.integri.com
8 462 0.53% 372 0.58% 4677 0.46% 107 2.50% b3090860.crawl.yahoo.net
9 428 0.49% 242 0.38% 15772 1.54% 40 0.94% crawl7.dotnetdotcom.org
10 403 0.46% 232 0.36% 19038 1.86% 126 2.95% crawl-66-249-65-249.googlebot.com
11 372 0.43% 372 0.58% 220 0.02% 1 0.02% abyt73.neoplus.adsl.tpnet.pl
12 371 0.42% 371 0.58% 219 0.02% 1 0.02% abyf7.neoplus.adsl.tpnet.pl
13 371 0.42% 371 0.58% 220 0.02% 1 0.02% abzc200.neoplus.adsl.tpnet.pl
14 367 0.42% 367 0.57% 217 0.02% 1 0.02% abyx129.neoplus.adsl.tpnet.pl
15 361 0.41% 241 0.38% 5433 0.53% 9 0.21% 66.201-78-194.adsl-fix.skynet.be
16 356 0.41% 104 0.16% 2621 0.26% 2 0.05% host-85-27-123-252.brutele.be
17 335 0.38% 50 0.08% 1310 0.13% 1 0.02% 193.163.136.20
18 324 0.37% 132 0.21% 3079 0.30% 3 0.07% d51a4b91f.access.telenet.be
19 318 0.36% 48 0.07% 1141 0.11% 1 0.02% 99.95-242-81.adsl-dyn.isp.belgacom.be
20 295 0.34% 281 0.44% 5137 0.50% 3 0.07% 193.190.128.253
21 291 0.33% 230 0.36% 6126 0.60% 2 0.05% aa.6b.2d.static.xlhost.com
22 287 0.33% 88 0.14% 2062 0.20% 2 0.05% 239.80.194-77.rev.gaoland.net
23 286 0.33% 192 0.30% 3058 0.30% 3 0.07% d5152fe96.static.telenet.be
24 280 0.32% 280 0.44% 3563 0.35% 7 0.16% 188.92.77.13
25 280 0.32% 280 0.44% 3563 0.35% 7 0.16% 188.92.77.16
26 280 0.32% 280 0.44% 3563 0.35% 7 0.16% 188.92.77.19
27 280 0.32% 45 0.07% 1237 0.12% 1 0.02% 2.2-246-81.adsl-static.isp.belgacom.be
28 279 0.32% 279 0.44% 3551 0.35% 7 0.16% 188.92.77.15
29 277 0.32% 277 0.43% 3525 0.34% 7 0.16% 188.92.77.18
30 277 0.32% 277 0.43% 3525 0.34% 7 0.16% 188.92.77.21

Top 10 of 2289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 0.46% 232 0.36% 19038 1.86% 126 2.95% crawl-66-249-65-249.googlebot.com
2 1396 1.60% 1396 2.18% 17766 1.74% 3 0.07% ns360454.ovh.net
3 595 0.68% 499 0.78% 15839 1.55% 86 2.01% crawl303.exabot.com
4 428 0.49% 242 0.38% 15772 1.54% 40 0.94% crawl7.dotnetdotcom.org
5 256 0.29% 168 0.26% 13422 1.31% 80 1.87% crawl-66-249-65-243.googlebot.com
6 475 0.54% 345 0.54% 12057 1.18% 7 0.16% gandalf.integri.com
7 230 0.26% 158 0.25% 10245 1.00% 3 0.07% 212.247.86.66
8 254 0.29% 151 0.24% 9168 0.90% 23 0.54% crawl4.dotnetdotcom.org
9 291 0.33% 230 0.36% 6126 0.60% 2 0.05% aa.6b.2d.static.xlhost.com
10 222 0.25% 173 0.27% 5843 0.57% 57 1.33% b3091127.crawl.yahoo.net

Top 30 of 395 Total Referrers
# Hits Referrer
1 8582 9.83% - (Direct Request)
2 671 0.77% http://www.google.be/search
3 371 0.42% http://www.linuxmag.it/annunci-e-incontri.html
4 370 0.42% http://finanza.finanza.genova.it
5 370 0.42% http://hotel.tres.rimini.it
6 366 0.42% http://milf-hunter.abix.net
7 356 0.41% http://1980s-porn.tropixxxvideos.com/
8 356 0.41% http://australian-girls.the-porn-star.com/
9 356 0.41% http://free-squirting-porn-videos.sandra-uk.com/
10 356 0.41% http://nude-chinese-girls-photos.sadisticeroticism.com/
11 356 0.41% http://vintage-bmx.thegreatestgirlintheworld.com/
12 356 0.41% http://whipped-women-stories.thekitchenbox.com/
13 355 0.41% http://bubble-gum-rope.tropixxxvideos.com/
14 355 0.41% http://molasses-enema.aquimontserrat.com/
15 349 0.40% http://naszyjnik.ltd.pl
16 349 0.40% http://www.filmiki.trendygaleria.pl/
17 349 0.40% http://www.punkciki.need4sexx.com/
18 349 0.40% http://www.wirewrapping.com.pl
19 348 0.40% http://wide-width-boots.lightspeed-sorority-girls.com/
20 344 0.39% http://adult-entertainment-jobs.gonzoben.com/
21 341 0.39% http://sorority-initiation-strip-contest.facial-skin-care-product.com/
22 338 0.39% http://female-orgasms-videos.pornocabi.net/
23 337 0.39% http://nylon-feet-legs.oregontrailne.com/
24 332 0.38% http://empire-adult-dvd.hancockparksfinest.com/
25 331 0.38% http://kitty-porn-star.indian-porn-galleries.com/
26 330 0.38% http://latino-gay-chat.rcbmarketing.net/
27 327 0.37% http://adrianne-pantyhose.racecushions.com/
28 325 0.37% http://live-nude-webcam.quaddown.org/
29 309 0.35% http://bates-uniform-shoes.lightspeed-sorority-girls.com/
30 224 0.26% http://cc.bingj.com/cache.aspx

Top 20 of 42 Total Search Strings
# Hits Search String
1 37 30.83% la pomme waterloo
2 23 19.17% la pomme
3 6 5.00% menu
4 3 2.50% lapomme.be
5 3 2.50% pomme waterloo
6 3 2.50% restaurant la pomme waterloo
7 2 1.67% -
8 2 1.67% bistro resto la pomme waterloo
9 2 1.67% la pomme watterloo
10 2 1.67% restaurant la pomme
11 2 1.67% resto la pomme waterloo
12 2 1.67% resto waterloo
13 2 1.67% waterloo webcam
14 2 1.67% webcam waterloo
15 2 1.67% www.lapomme.be
16 1 0.83% bar a pomme
17 1 0.83% bar waterloo
18 1 0.83% boissons soft
19 1 0.83% brunch a waterloo
20 1 0.83% brunch waterloo belgique

Top 15 of 889 Total User Agents
# Hits User Agent
1 6519 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3329 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 1550 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 1306 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; HbTools 4.8.0; .NET CLR 2.0.50727;
5 1167 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1110 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 1090 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
8 1088 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1073 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 1043 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
11 1024 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 1009 1.16% Mozilla 4/0
13 922 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 887 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 833 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 48399 55.44% 31980 49.94% 529306 51.74% Belgium
2 12109 13.87% 10111 15.79% 154283 15.08% unresolved
3 9371 10.73% 8071 12.60% 92449 9.04% network (.net)
4 7242 8.30% 5130 8.01% 124226 12.14% commercial (.com)
5 1936 2.22% 1820 2.84% 18362 1.79% France
6 1483 1.70% 1483 2.32% 908 0.09% Poland
7 838 0.96% 713 1.11% 11909 1.16% Netherlands
8 684 0.78% 395 0.62% 24974 2.44% organizations (.org)
9 464 0.53% 383 0.60% 3288 0.32% Canada
10 416 0.48% 352 0.55% 7188 0.70% Russia
11 397 0.45% 385 0.60% 5831 0.57% Greece
12 386 0.44% 386 0.60% 6087 0.60% Mexico
13 308 0.35% 292 0.46% 5694 0.56% Italy
14 265 0.30% 265 0.41% 2694 0.26% Yugoslavia
15 259 0.30% 236 0.37% 6110 0.60% Czech Republic
16 228 0.26% 220 0.34% 3777 0.37% international organisations (.int)
17 227 0.26% 100 0.16% 988 0.10% Turkey
18 202 0.23% 199 0.31% 2914 0.28% Japan
19 186 0.21% 96 0.15% 741 0.07% Spain
20 177 0.20% 147 0.23% 2490 0.24% European Union
21 124 0.14% 124 0.19% 47 0.00% Israel
22 109 0.12% 105 0.16% 1892 0.18% Germany
23 106 0.12% 106 0.17% 1772 0.17% Norway
24 104 0.12% 102 0.16% 1473 0.14% Finland
25 103 0.12% 95 0.15% 312 0.03% US educational (.edu)
26 103 0.12% 103 0.16% 1722 0.17% Romania
27 97 0.11% 96 0.15% 1595 0.16% India
28 82 0.09% 82 0.13% 1367 0.13% Portugal
29 70 0.08% 70 0.11% 650 0.06% Morocco
30 65 0.07% 57 0.09% 555 0.05% Brazil


Generated by Webalizer Version 2.01