Usage Statistics for lapomme.be

Summary Period: June 2010
Generated 01-Jul-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 89222
Total Files 69190
Total Pages 21852
Total Visits 4460
Total KBytes 1261777
Total Unique Sites 2113
Total Unique URLs 335
Total Unique Referrers 327
Total Unique User Agents 993
. Avg Max
Hits per Hour 123 905
Hits per Day 2974 4381
Files per Day 2306 3454
Pages per Day 728 1664
Visits per Day 148 302
KBytes per Day 42059 97366
Hits by Response Code
Code 200 - OK 69190
Code 206 - Partial Content 473
Code 301 - Moved Permanently 20
Code 304 - Not Modified 16132
Code 401 - Unauthorized 1
Code 403 - Forbidden 26
Code 404 - Not Found 3380

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2930 3.28% 2468 3.57% 805 3.68% 302 6.77% 290 13.72% 45404 3.60%
2 2400 2.69% 1811 2.62% 449 2.05% 157 3.52% 113 5.35% 31171 2.47%
3 3575 4.01% 2425 3.50% 729 3.34% 150 3.36% 116 5.49% 52676 4.17%
4 3278 3.67% 2597 3.75% 744 3.40% 195 4.37% 120 5.68% 40011 3.17%
5 2714 3.04% 2266 3.28% 706 3.23% 208 4.66% 101 4.78% 33428 2.65%
6 2624 2.94% 2223 3.21% 649 2.97% 152 3.41% 122 5.77% 31246 2.48%
7 3674 4.12% 2630 3.80% 455 2.08% 149 3.34% 116 5.49% 40831 3.24%
8 2734 3.06% 1930 2.79% 552 2.53% 174 3.90% 103 4.87% 45920 3.64%
9 3221 3.61% 2394 3.46% 592 2.71% 143 3.21% 114 5.40% 38635 3.06%
10 2205 2.47% 1608 2.32% 326 1.49% 118 2.65% 107 5.06% 25015 1.98%
11 3150 3.53% 2378 3.44% 503 2.30% 167 3.74% 123 5.82% 44033 3.49%
12 2235 2.50% 1871 2.70% 604 2.76% 180 4.04% 127 6.01% 29953 2.37%
13 1820 2.04% 1508 2.18% 259 1.19% 119 2.67% 92 4.35% 22164 1.76%
14 2472 2.77% 2012 2.91% 314 1.44% 126 2.83% 107 5.06% 35368 2.80%
15 2256 2.53% 1622 2.34% 300 1.37% 103 2.31% 98 4.64% 26497 2.10%
16 2070 2.32% 1602 2.32% 293 1.34% 115 2.58% 101 4.78% 29747 2.36%
17 2839 3.18% 2368 3.42% 383 1.75% 146 3.27% 124 5.87% 47838 3.79%
18 4121 4.62% 3454 4.99% 1156 5.29% 141 3.16% 140 6.63% 55802 4.42%
19 3780 4.24% 3098 4.48% 1606 7.35% 166 3.72% 112 5.30% 41989 3.33%
20 3548 3.98% 3126 4.52% 1546 7.07% 133 2.98% 107 5.06% 40240 3.19%
21 4381 4.91% 3252 4.70% 1664 7.61% 161 3.61% 110 5.21% 54908 4.35%
22 3769 4.22% 3053 4.41% 1648 7.54% 155 3.48% 116 5.49% 45213 3.58%
23 4162 4.66% 3209 4.64% 1347 6.16% 165 3.70% 124 5.87% 51443 4.08%
24 2552 2.86% 2314 3.34% 825 3.78% 161 3.61% 122 5.77% 36999 2.93%
25 3786 4.24% 2225 3.22% 464 2.12% 146 3.27% 131 6.20% 44675 3.54%
26 2077 2.33% 1433 2.07% 411 1.88% 97 2.17% 91 4.31% 19979 1.58%
27 1791 2.01% 1272 1.84% 332 1.52% 94 2.11% 88 4.16% 20704 1.64%
28 2469 2.77% 2107 3.05% 474 2.17% 105 2.35% 109 5.16% 54800 4.34%
29 2999 3.36% 2372 3.43% 821 3.76% 106 2.38% 113 5.35% 97366 7.72%
30 3590 4.02% 2562 3.70% 895 4.10% 143 3.21% 114 5.40% 77724 6.16%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1405 1.57% 37 1125 1.63% 12 381 1.74% 842 25273 2.00%
1 59 1779 1.99% 49 1480 2.14% 33 999 4.57% 888 26648 2.11%
2 26 782 0.88% 21 642 0.93% 10 304 1.39% 494 14824 1.17%
3 31 951 1.07% 27 816 1.18% 25 750 3.43% 495 14858 1.18%
4 53 1616 1.81% 50 1515 2.19% 46 1386 6.34% 874 26226 2.08%
5 28 840 0.94% 25 758 1.10% 20 603 2.76% 655 19656 1.56%
6 25 750 0.84% 18 560 0.81% 11 348 1.59% 556 16674 1.32%
7 33 1012 1.13% 27 824 1.19% 11 334 1.53% 777 23307 1.85%
8 68 2065 2.31% 54 1639 2.37% 25 758 3.47% 1098 32947 2.61%
9 119 3587 4.02% 86 2605 3.76% 37 1134 5.19% 1618 48536 3.85%
10 183 5493 6.16% 125 3763 5.44% 31 956 4.37% 2148 64454 5.11%
11 198 5968 6.69% 148 4450 6.43% 27 831 3.80% 2562 76864 6.09%
12 160 4821 5.40% 121 3636 5.26% 37 1137 5.20% 2612 78358 6.21%
13 147 4424 4.96% 114 3427 4.95% 39 1181 5.40% 2413 72378 5.74%
14 153 4597 5.15% 99 2997 4.33% 18 564 2.58% 1656 49678 3.94%
15 205 6152 6.90% 160 4818 6.96% 44 1346 6.16% 2504 75118 5.95%
16 193 5797 6.50% 154 4620 6.68% 25 778 3.56% 2507 75200 5.96%
17 187 5627 6.31% 141 4248 6.14% 34 1038 4.75% 2398 71947 5.70%
18 225 6750 7.57% 188 5662 8.18% 42 1267 5.80% 3342 100271 7.95%
19 233 7013 7.86% 189 5686 8.22% 52 1581 7.24% 3223 96689 7.66%
20 173 5217 5.85% 145 4371 6.32% 34 1046 4.79% 2236 67070 5.32%
21 178 5352 6.00% 127 3836 5.54% 38 1149 5.26% 2415 72440 5.74%
22 125 3764 4.22% 100 3004 4.34% 32 965 4.42% 1890 56686 4.49%
23 115 3460 3.88% 90 2708 3.91% 33 1016 4.65% 1856 55673 4.41%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 12481 13.99% 156703 12.42% /
2 2140 2.40% 4451 0.35% /kitgrafik-com_kit-190_version-319/smartblack/template/style.css
3 1213 1.36% 34882 2.76% /favicon.ico
4 911 1.02% 115213 9.13% /plesk-stat/webstat/usage_200912.html
5 832 0.93% 6823 0.54% /Carte1.htm
6 618 0.69% 5207 0.41% /Carte3.htm
7 607 0.68% 5161 0.41% /Carte2.htm
8 599 0.67% 5131 0.41% /Carte4.htm
9 594 0.67% 7288 0.58% /webcam.htm
10 490 0.55% 4297 0.34% /Carte5.htm
11 480 0.54% 4232 0.34% /menu.htm
12 441 0.49% 7532 0.60% /horaire.htm
13 333 0.37% 2967 0.24% /Contact.htm
14 314 0.35% 2983 0.24% /map.htm
15 153 0.17% 1535 0.12% /plesk-stat/webstat/
16 102 0.11% 11436 0.91% /plesk-stat/webstat/usage_201006.html
17 100 0.11% 1676 0.13% http://www.lapomme.be
18 71 0.08% 261 0.02% /blog/
19 61 0.07% 34786 2.76% /pdf/Menu Ambiance.pdf
20 57 0.06% 90 0.01% /plesk-stat/
21 43 0.05% 3276 0.26% /plesk-stat/webstat/usage_200803.html
22 34 0.04% 3705 0.29% /plesk-stat/webstat/usage_201005.html
23 32 0.04% 20 0.00% /interieur/
24 31 0.03% 47 0.00% /interieur/pages/page13.html
25 30 0.03% 120 0.01% /blog/atom.php
26 30 0.03% 45 0.00% /interieur/pages/page12.html
27 30 0.03% 45 0.00% /interieur/pages/page15.html
28 30 0.03% 45 0.00% /interieur/pages/page2.html
29 30 0.03% 45 0.00% /interieur/pages/page3.html
30 29 0.03% 223 0.02% /blog/rss.php

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 12481 13.99% 156703 12.42% /
2 911 1.02% 115213 9.13% /plesk-stat/webstat/usage_200912.html
3 1213 1.36% 34882 2.76% /favicon.ico
4 61 0.07% 34786 2.76% /pdf/Menu Ambiance.pdf
5 25 0.03% 22749 1.80% /pdf/Menu Prestige.pdf
6 20 0.02% 18933 1.50% /pdf/Menu Kid's.pdf
7 102 0.11% 11436 0.91% /plesk-stat/webstat/usage_201006.html
8 441 0.49% 7532 0.60% /horaire.htm
9 594 0.67% 7288 0.58% /webcam.htm
10 832 0.93% 6823 0.54% /Carte1.htm

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 12481 13.99% 2401 56.75% /
2 594 0.67% 279 6.59% /webcam.htm
3 480 0.54% 123 2.91% /menu.htm
4 832 0.93% 64 1.51% /Carte1.htm
5 599 0.67% 57 1.35% /Carte4.htm
6 102 0.11% 48 1.13% /plesk-stat/webstat/usage_201006.html
7 490 0.55% 45 1.06% /Carte5.htm
8 441 0.49% 42 0.99% /horaire.htm
9 153 0.17% 40 0.95% /plesk-stat/webstat/
10 43 0.05% 36 0.85% /plesk-stat/webstat/usage_200803.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 12481 13.99% 1600 37.59% /
2 594 0.67% 342 8.03% /webcam.htm
3 480 0.54% 222 5.21% /menu.htm
4 490 0.55% 221 5.19% /Carte5.htm
5 333 0.37% 187 4.39% /Contact.htm
6 599 0.67% 138 3.24% /Carte4.htm
7 314 0.35% 133 3.12% /map.htm
8 441 0.49% 111 2.61% /horaire.htm
9 102 0.11% 73 1.71% /plesk-stat/webstat/usage_201006.html
10 832 0.93% 68 1.60% /Carte1.htm

Top 30 of 2113 Total Sites
# Hits Files KBytes Visits Hostname
1 1372 1.54% 0 0.00% 196 0.02% 34 0.76% host-85-201-24-183.brutele.be
2 887 0.99% 887 1.28% 113043 8.96% 8 0.18% 1.184.111.109.sta.211.ru
3 793 0.89% 793 1.15% 10092 0.80% 21 0.47% 188.92.77.16
4 791 0.89% 791 1.14% 10067 0.80% 21 0.47% 188.92.77.17
5 791 0.89% 791 1.14% 10067 0.80% 21 0.47% 188.92.77.18
6 790 0.89% 790 1.14% 10054 0.80% 21 0.47% 188.92.77.13
7 790 0.89% 790 1.14% 10054 0.80% 21 0.47% 188.92.77.15
8 790 0.89% 790 1.14% 10054 0.80% 21 0.47% 188.92.77.19
9 788 0.88% 788 1.14% 10029 0.79% 21 0.47% 188.92.77.14
10 788 0.88% 788 1.14% 10029 0.79% 21 0.47% 188.92.77.20
11 785 0.88% 785 1.13% 9990 0.79% 21 0.47% 188.92.77.21
12 736 0.82% 384 0.55% 45517 3.61% 265 5.94% spider37.yandex.ru
13 598 0.67% 379 0.55% 6362 0.50% 4 0.09% 217.111.180.77
14 548 0.61% 334 0.48% 17426 1.38% 53 1.19% crawl7.dotnetdotcom.org
15 523 0.59% 521 0.75% 3277 0.26% 1 0.02% 6.198-129-109.adsl-dyn.isp.belgacom.be
16 510 0.57% 334 0.48% 10332 0.82% 152 3.41% b3091137.crawl.yahoo.net
17 501 0.56% 461 0.67% 7187 0.57% 7 0.16% 212.35.121.10
18 451 0.51% 451 0.65% 5740 0.45% 51 1.14% zestservers.com
19 418 0.47% 162 0.23% 3146 0.25% 5 0.11% proxy.trasys.be
20 415 0.47% 401 0.58% 6123 0.49% 7 0.16% psbru.ec.europa.eu
21 402 0.45% 84 0.12% 2093 0.17% 2 0.04% 14.23-246-81.adsl-static.isp.belgacom.be
22 393 0.44% 393 0.57% 5002 0.40% 54 1.21% 178553.ds.nac.net
23 391 0.44% 46 0.07% 1276 0.10% 1 0.02% 78-20-67-113.access.telenet.be
24 370 0.41% 370 0.53% 5008 0.40% 72 1.61% 221043.ds.nac.net
25 354 0.40% 287 0.41% 3310 0.26% 3 0.07% 57-67-177-33.mastercard.com
26 327 0.37% 114 0.16% 1520 0.12% 4 0.09% 35.37-65-87.adsl-static.isp.belgacom.be
27 322 0.36% 269 0.39% 14843 1.18% 19 0.43% 195.206.74.130
28 322 0.36% 322 0.47% 4098 0.32% 61 1.37% plesk4.amhosting.com
29 288 0.32% 288 0.42% 5229 0.41% 67 1.50% 647760.ds.nac.net
30 276 0.31% 169 0.24% 5290 0.42% 123 2.76% crawl-66-249-71-152.googlebot.com

Top 10 of 2113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 0.99% 887 1.28% 113043 8.96% 8 0.18% 1.184.111.109.sta.211.ru
2 736 0.82% 384 0.55% 45517 3.61% 265 5.94% spider37.yandex.ru
3 548 0.61% 334 0.48% 17426 1.38% 53 1.19% crawl7.dotnetdotcom.org
4 228 0.26% 188 0.27% 16080 1.27% 2 0.04% aurora1.mail.ru
5 322 0.36% 269 0.39% 14843 1.18% 19 0.43% 195.206.74.130
6 510 0.57% 334 0.48% 10332 0.82% 152 3.41% b3091137.crawl.yahoo.net
7 793 0.89% 793 1.15% 10092 0.80% 21 0.47% 188.92.77.16
8 791 0.89% 791 1.14% 10067 0.80% 21 0.47% 188.92.77.17
9 791 0.89% 791 1.14% 10067 0.80% 21 0.47% 188.92.77.18
10 790 0.89% 790 1.14% 10054 0.80% 21 0.47% 188.92.77.13

Top 30 of 327 Total Referrers
# Hits Referrer
1 9060 10.15% - (Direct Request)
2 635 0.71% http://www.google.be/search
3 459 0.51% http://amateeurus.50webs.com/map.html
4 378 0.42% http://milf-hunter.abix.net
5 338 0.38% http://assasinb.sweb.cz/map.html
6 323 0.36% http://100-free-germany-dating.parkeybros.com/
7 323 0.36% http://cost-you-less-car-insurance.insurance-auto.net/
8 323 0.36% http://dating-milf-s.flowers-in.com/
9 323 0.36% http://dating-women-with-large-breasts.andrelic.com/
10 323 0.36% http://flirt-for-free-men.genfireins.com/
11 323 0.36% http://flirting-bunny.wisconsinsigns.com/
12 323 0.36% http://mail-order-brides-from-russia.oemexcess.com/
13 323 0.36% http://meet-dating-marriage.genfireins.com/
14 323 0.36% http://meet-girls-in-bangkok.unclaimed-asset.com/
15 323 0.36% http://native-american-dating-service.provintech-intl.com/
16 323 0.36% http://old-women-single.v-cgw.com/
17 323 0.36% http://oroville-personals.pointonesystems.com/
18 323 0.36% http://relationships-exes.v-cgw.com/
19 323 0.36% http://russian-christian-singles-free.oemexcess.com/
20 323 0.36% http://schoolgirl-flirting-jpg.in3000.com/
21 323 0.36% http://single-dating-new-york.citywidefundinginc.com/
22 323 0.36% http://single-indo-canadian-women.andrelic.com/
23 323 0.36% http://single-women-freezing-eggs.templehillresort.com/
24 323 0.36% http://single-women-perth.sloc10.com/
25 323 0.36% http://spam-date-dating-singles.provintech-intl.com/
26 323 0.36% http://tallahassee-personals.witchhunteronline.com/
27 323 0.36% http://ts-tg-singles.baslog.com/
28 219 0.25% http://www.google.be/url
29 202 0.23% http://lesbian-girls.21yold.com/
30 121 0.14% http://www.beer100.com/webcams.htm

Top 18 of 18 Total Search Strings
# Hits Search String
1 26 45.61% la pomme waterloo
2 7 12.28% menu
3 5 8.77% la pomme
4 3 5.26% restaurant la pomme waterloo
5 2 3.51% la pomme a waterloo
6 2 3.51% resto la pomme waterloo
7 1 1.75% bistro la pomme waterloo
8 1 1.75% bistro resto la pomme
9 1 1.75% carte jus de fruits
10 1 1.75% coca cola jus
11 1 1.75% la pomme restaurant waterloo
12 1 1.75% la pomme resto
13 1 1.75% lapomme.com
14 1 1.75% le pomme waterloo
15 1 1.75% ph de la pomme
16 1 1.75% pomme waterloo
17 1 1.75% restaurant la pomme
18 1 1.75% restaurants waterloo belgie

Top 15 of 993 Total User Agents
# Hits User Agent
1 7111 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2796 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 2404 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1756 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1615 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 1489 1.67% Mozilla/4.0 (compatible;)
7 1149 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 1071 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 1045 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
10 1041 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
11 991 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 968 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 893 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 869 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 833 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 47497 53.23% 34861 50.38% 573238 45.43% Belgium
2 16083 18.03% 14472 20.92% 210415 16.68% unresolved
3 10400 11.66% 9211 13.31% 117440 9.31% network (.net)
4 7549 8.46% 4843 7.00% 110939 8.79% commercial (.com)
5 1923 2.16% 1513 2.19% 175197 13.88% Russia
6 1632 1.83% 1592 2.30% 17851 1.41% France
7 839 0.94% 693 1.00% 9906 0.79% European Union
8 717 0.80% 399 0.58% 19317 1.53% organizations (.org)
9 603 0.68% 386 0.56% 6171 0.49% Canada
10 497 0.56% 484 0.70% 6918 0.55% Netherlands
11 277 0.31% 199 0.29% 3731 0.30% Czech Republic
12 155 0.17% 147 0.21% 969 0.08% Germany
13 129 0.14% 91 0.13% 292 0.02% Italy
14 128 0.14% 121 0.17% 470 0.04% United Kingdom
15 117 0.13% 109 0.16% 1479 0.12% Brazil
16 75 0.08% 40 0.06% 636 0.05% Luxembourg
17 68 0.08% 68 0.10% 640 0.05% Morocco
18 63 0.07% 30 0.04% 95 0.01% address and routing parameter area (.arpa)
19 63 0.07% 59 0.09% 146 0.01% Turkey
20 53 0.06% 51 0.07% 1299 0.10% US educational (.edu)
21 42 0.05% 42 0.06% 1007 0.08% Denmark
22 41 0.05% 39 0.06% 226 0.02% Poland
23 36 0.04% 36 0.05% 461 0.04% Hungary
24 35 0.04% 35 0.05% 343 0.03% Madagascar
25 34 0.04% 3 0.00% 412 0.03% Japan
26 33 0.04% 31 0.04% 108 0.01% Sweden
27 32 0.04% 32 0.05% 241 0.02% Switzerland
28 32 0.04% 30 0.04% 88 0.01% Mexico
29 30 0.03% 27 0.04% 814 0.06% Dominican Republic
30 15 0.02% 0 0.00% 2 0.00% international organisations (.int)


Generated by Webalizer Version 2.01